1.Compact cylinder-free design
2.Dual overpressure protection
3.Polished stainless steel gas path
4.Large independent liquid tank
5.Full anti-liquid-backflow structure
6.Auto tracking stable hydrogen flow
7.Long-life precious metal cell
8.Front stainless steel drying tube
9.Quick vent valve for maintenance
10.Leak & water supply dual alarm
1.Automatic zero air output
2.Dual over-temperature protection
3.Multi-stage precision filtration
4.Clean 316SS internal pipeline
5.Long-life water removal filters
| Instrument model | QPHL-1000 | QPHL-5000 |
| Hydrogen purity | 99.999% | |
| Hydrogen output pressure | 0.4Mpa | |
| Maximum hydrogen output flow rate | 300ml∕min | 500ml∕min |
| Hydrogen leak alarm value | ≧150mL/min | ≧250mL/min |
| Maximum zero air output flow | 1L/min | 5L/min |
| Output zero hydrocarbon content | 0.1ppm | |
| Zero air output pressure | 0.4Mpa | |
| Air source quality requirements | Oil-free, dry, and clean; particulate matter <0.01µm | |
| Air source pressure requirements | 0.5-0.6MPa | |
| Air source flow rate requirements | >3L/min | >10L/min |
| Air source inlet specifications | Φ6 quick connector | |
| Export specifications | 1/8 aperture φ3.3 | |
| Drying method | Adsorption drying/silica gel | |
| Working power supply | 220V±10%﹔50HZ±5% | |
| Maximum power | 550W | 650W |
| Environmental conditions | Ambient humidity: 0-35℃; Relative humidity: ≤85% | |
| External dimensions: Width × Height × Depth | 435×175×505mm | |
| Weight | 20KG | |
FID Flame Support Gas
FPD/NPD Detector Support Gas
ECD Purge Gas
Non-methane Hydrocarbon Analyzers
VOCs Continuous Monitoring Systems
Thermal Desorbers (TD)
Total Organic Carbon Analyzers (TOC)
Catalytic Reaction Test Equipment
Trace Organic Substance Testing
Headspace Samplers
Laboratory Micro Combustion Experiments