The QPN series nitrogen generators feature a compact footprint to save laboratory space and allow flexible placement.
The instrument adopts an external pressure adjustment design, enabling free regulation of output pressure within the full maximum output pressure range.
Equipped with a precision internal filtration system, the unit stabilizes the nitrogen separation system and extends service life. It guarantees particulate matter in the outlet nitrogen is less than 0.01 μm.
Load-bearing lockable casters are fitted at the bottom for stable positioning and easy relocation.
After installation, the equipment can run unattended for long-term continuous gas supply to analytical instruments.
Custom higher-flow models of this nitrogen generator series are available upon request.
| Instrument mode QPN | ML30 | ML35 | ML40 | ML45 | ML50 | ML60 | ML70 | ML80 | ML90 | ML100 | ML120 | ML150 | ML200 | ML250 | ML300 |
| Maximum nitrogen output flow rate (L/min) | 30L | 35L | 40L | 45L | 50L | 60L | 70L | 80L | 90L | 100L | 120L | 150L | 200L | 250L | 300L |
| Nitrogen highest purity | 99.9% | ||||||||||||||
| Maximum output pressure of nitrogen | 0.72MPa | ||||||||||||||
| Enter air pressure | 0.8-0.85MPa | ||||||||||||||
| Enter air quality | Oil-free, dry, and clean | ||||||||||||||
| Retained liquid | None | ||||||||||||||
| Particles | 0.01um | ||||||||||||||
| Export specifications | Φ8 quick-connect fitting (standard configuration). φ6 or 1/4" sizes are also available | ||||||||||||||
| Usage environment | Operating temperature: 5-40℃; Operating humidity: ≤80%; Operating environment: Free from excessive dust and corrosive gases, well-ventilated, and protected from direct sunlight | ||||||||||||||
| Dimensions (Length × Width × Height) mm | 370mm×340mm×865mm | 470×355×1045mm | 770×355×1330mm | ||||||||||||
| Net weight | 22KG | 24KG | 25KG | 35KG | 38KG | 43KG | 63KG | ||||||||
Nebulizing Gas
Curtain Gas
Shield Gas
Sheath Gas
Electrospray Gas
APCI Gas
Jet Stream Gradient
Nuclear Magnetic Resonance Spectrometers (NMR)
Thermal Analyzers (TGA/DSC)
Sample Concentrators
Evaporative Light Scattering Detector (ELSD)
Corona Detectors
Charged Aerosol (CAD)
Sample Evaporators
Cell Incubators