This series of nitrogen generators can meet the gas supply requirements of liquid chromatography-mass spectrometry (LC-MS) instruments from various manufacturers.
The instrument is equipped with a high-power compressor for fast gas production.
Fitted with a three-stage filter and water removal purification system, the instrument delivers clean output gas with a low dew point.
The unique heat dissipation air duct rapidly cools the compression chamber to extend the service life of the equipment.
Featuring a low-profile design, the unit fits neatly under standard laboratory benches to save lab space.
Lockable load-bearing casters are installed at the bottom for stable placement and easy movement.
Once installed, the equipment can operate unattended for long periods to provide continuous gas supply for instruments.
| Instrument model QP-Plus | M25 | M30 | M35 | M40 | M45 | M50 | M60 | M70 | M25D | MA55 | MA65 | MP55 | MPS55 | MA75 | M80 | M90 |
| Nitrogen highest purity | 99.9% | |||||||||||||||
| Maximum nitrogen output flow rate (L/min) | 25L | 30L | 35L | 40L | 45L | 50L | 60L | 70L | 25L | 10L | 20L | 15L | 20L | 30L | 80L | 90L |
| Nitrogen output pressure | 0.72MPa | 0.42MPa | 0.6MPa | 0.42MPa | 0.72MPa | |||||||||||
| Maximum air output flow L/min | / | / | / | / | / | / | / | / | 20L | 10L | 25L | / | 30L | / | / | |
| Air output pressure | / | / | / | / | / | / | / | / | 0.72MPa | 0.42MPa | / | 0.42MPa | / | / | ||
| Maximum output flow rate of zero air (L/min) | / | / | / | / | / | / | / | / | / | 25L | 25L | 40L | 70L | 30L | / | / |
| Zero air output pressure | / | / | / | / | / | / | / | / | / | 0.72MPa | 0.75MPa | 0.72MPa | / | / | ||
| Noise (1 meter away) | ≤55dB | ≤60dB | ||||||||||||||
| Retained liquid | None | |||||||||||||||
| Particles | 0.01um | |||||||||||||||
| Water removal level | Level three | |||||||||||||||
| Filter level | Level three | |||||||||||||||
| Export specifications | Imperial 1/4 quick-connect fitting | |||||||||||||||
| Waste liquid outlet specifications | Primary drain outlet: φ4 quick-connect fitting; Secondary drain outlet: φ6 quick-connect fitting | |||||||||||||||
| Power requirements | AC 220V ±10% 50HZ | |||||||||||||||
| Usage environment | Operating temperature: 5-35℃; Operating humidity: ≤80%; Operating environment: Free from excessive dust and corrosive gases, well-ventilated, and protected from direct sunlight. | |||||||||||||||
| Maximum power | 2.5KW | 3.8KW | ||||||||||||||
| Dimensions (Length × Width × Height) mm | 790×600×700 mm | 890×660×850 mm | ||||||||||||||
| Net weight (KG) | 118 | 165KG | ||||||||||||||
Nebulizing Gas
Curtain Gas
Shield Gas
Sheath Gas
Electrospray Gas
APCI Gas
Jet Stream Gradient
Nuclear Magnetic Resonance Spectrometers (NMR)
Thermal Analyzers (TGA/DSC)
Sample Concentrators
Evaporative Light Scattering Detector (ELSD)
Corona Detectors
Charged Aerosol (CAD)
Sample Evaporators
Cell Incubators
IVF Stem Cell Incubators